Track our prediction performance
| Game / Bet Type | Line | Pick | Confidence | Score | Result |
|---|---|---|---|---|---|
| ARI @ NO Final: 20 - 13 | |||||
| Money Line | ML | No Pick | — | 20 - 13 | — |
| Against the Spread | NO +6.5 | No Pick | — | 20 - 13 | — |
| Over/Under | O/U 42.5 | Under 42.5 | 53% | Total: 33 | ⏳ PENDING |
| BAL @ BUF Final: 40 - 41 | |||||
| Money Line | ML | No Pick | — | 40 - 41 | — |
| Against the Spread | BUF -1.5 | No Pick | — | 40 - 41 | — |
| Over/Under BEST BET | O/U 51.5 | Over 51.5 | 58% | Total: 81 | ⏳ PENDING |
| CAR @ JAX Final: 10 - 26 | |||||
| Money Line | ML | No Pick | — | 10 - 26 | — |
| Against the Spread | JAX -2.5 | No Pick | — | 10 - 26 | — |
| Over/Under BEST BET | O/U 47.5 | Over 47.5 | 53% | Total: 36 | ⏳ PENDING |
| CIN @ CLE Final: 17 - 16 | |||||
| Money Line | ML | No Pick | — | 17 - 16 | — |
| Against the Spread BEST BET | CLE +5.5 | CIN -5.5 | 55% | 17 - 16 | ⏳ PENDING |
| Over/Under | O/U 47.5 | No Pick | — | Total: 33 | — |
| DAL @ PHI Final: 20 - 24 | |||||
| Money Line BEST BET | ML | PHI | 64% | 20 - 24 | ⏳ PENDING |
| Against the Spread | PHI -7.5 | No Pick | — | 20 - 24 | — |
| Over/Under | O/U 46.5 | No Pick | — | Total: 44 | — |
| DET @ GB Final: 13 - 27 | |||||
| Money Line BEST BET | ML | GB | 60% | 13 - 27 | ⏳ PENDING |
| Against the Spread | GB -2.5 | No Pick | — | 13 - 27 | — |
| Over/Under | O/U 46.5 | No Pick | — | Total: 40 | — |
| HOU @ LAR Final: 9 - 14 | |||||
| Money Line | ML | No Pick | — | 9 - 14 | — |
| Against the Spread | LAR -2.5 | No Pick | — | 9 - 14 | — |
| Over/Under BEST BET | O/U 43.5 | Under 43.5 | 55% | Total: 23 | ⏳ PENDING |
| KC @ LAC Final: 21 - 27 | |||||
| Money Line | ML | No Pick | — | 21 - 27 | — |
| Against the Spread | LAC +2.5 | No Pick | — | 21 - 27 | — |
| Over/Under BEST BET | O/U 44.5 | Under 44.5 | 55% | Total: 48 | ⏳ PENDING |
| LV @ NE Final: 20 - 13 | |||||
| Money Line | ML | NE | 56% | 20 - 13 | ⏳ PENDING |
| Against the Spread | NE -2.5 | No Pick | — | 20 - 13 | — |
| Over/Under | O/U 42.5 | No Pick | — | Total: 33 | — |
| MIA @ IND Final: 8 - 33 | |||||
| Money Line | ML | IND | 52% | 8 - 33 | ⏳ PENDING |
| Against the Spread | IND -1.5 | No Pick | — | 8 - 33 | — |
| Over/Under | O/U 46.5 | No Pick | — | Total: 41 | — |
| MIN @ CHI | |||||
| Money Line | ML | No Pick | — | — | — |
| Against the Spread | CHI +1.5 | No Pick | — | — | — |
| Over/Under | O/U 43.5 | Under 43.5 | 54% | — | ⏳ PENDING |
| NYG @ WSH | |||||
| Money Line BEST BET | ML | WSH | 63% | — | ⏳ PENDING |
| Against the Spread | WSH -6.5 | No Pick | — | — | — |
| Over/Under | O/U 45.5 | No Pick | — | — | — |
| PIT @ NYJ Final: 34 - 32 | |||||
| Money Line | ML | No Pick | — | 34 - 32 | — |
| Against the Spread | NYJ +2.5 | No Pick | — | 34 - 32 | — |
| Over/Under BEST BET | O/U 38.5 | Under 38.5 | 60% | Total: 66 | ⏳ PENDING |
| SF @ SEA Final: 17 - 13 | |||||
| Money Line | ML | No Pick | — | 17 - 13 | — |
| Against the Spread BEST BET | SEA +2.5 | SF -2.5 | 52% | 17 - 13 | ⏳ PENDING |
| Over/Under | O/U 44.5 | No Pick | — | Total: 30 | — |
| TB @ ATL Final: 23 - 20 | |||||
| Money Line | ML | No Pick | — | 23 - 20 | — |
| Against the Spread | ATL +2.5 | No Pick | — | 23 - 20 | — |
| Over/Under BEST BET | O/U 46.5 | Over 46.5 | 56% | Total: 43 | ⏳ PENDING |
| TEN @ DEN Final: 12 - 20 | |||||
| Money Line | ML | No Pick | — | 12 - 20 | — |
| Against the Spread BEST BET | DEN -8.5 | DEN -8.5 | 58% | 12 - 20 | ⏳ PENDING |
| Over/Under | O/U 42.5 | No Pick | — | Total: 32 | — |
| Kicker | Team | Opponent | Pick | Probability | Projected | Actual | Result |
|---|---|---|---|---|---|---|---|
| Tyler Bass | BUF | BAL |
Under 1.5
BEST BET
|
60% | 1.4 FG | — | ⏳ |
| Jake Moody | SF | SEA |
Under 1.5
BEST BET
|
59% | 1.3 FG | — | ⏳ |
| Cameron Dicker | LAC | KC |
Under 1.5
BEST BET
|
58% | 1.3 FG | — | ⏳ |
| Matt Prater | ARI | NO |
Under 1.5
|
57% | 1.2 FG | — | ⏳ |
| Evan McPherson | CIN | CLE |
Under 1.5
|
56% | 1.5 FG | — | ⏳ |
| Brandon Aubrey | DAL | PHI |
Over 1.5
BEST BET
|
62% | 2.0 FG | — | ⏳ |
| Brandon McManus | GB | DET |
Over 1.5
BEST BET
|
60% | 1.9 FG | — | ⏳ |
| Jake Elliott | PHI | DAL |
Over 1.5
BEST BET
|
58% | 1.8 FG | — | ⏳ |
| Jake Bates | DET | GB |
Over 1.5
|
57% | 1.8 FG | — | ⏳ |
| Harrison Butker | KC | LAC |
Over 1.5
|
56% | 1.7 FG | — | ⏳ |